> For the complete documentation index, see [llms.txt](https://helpdocs.conducttr.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://helpdocs.conducttr.com/colibri/overview/about-colibri/dictionary-of-colibri-terms.md).

# Dictionary of Colibri Terms

| Term                    | Definition                                                                                                                                                                                                   |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Scenario Table**      | The **table** (like the MEL) in which the exercise is built                                                                                                                                                  |
| **Chapter**             | A **tab to organise** sections of the exercise                                                                                                                                                               |
| **Serial**              | Sits within a chapter to split into further **sections**                                                                                                                                                     |
| **Row**                 | A row within the scenario table which contains **exercise content**                                                                                                                                          |
| **Step**                | The **exercise content** (like an inject) that sits within a row                                                                                                                                             |
| **Question**            | A type of step that requires **player interaction**                                                                                                                                                          |
| **Narrative**           | A type of step that requires **no player action**                                                                                                                                                            |
| **Action**              | A type of step that can be **participatory or automatic**                                                                                                                                                    |
| **Narrative Block**     | An expanded step which contains **narrative content** (and a final question)                                                                                                                                 |
| **Archetype**           | <p>A way of defining <strong>different types of personas</strong> and the roles they fulfill in exercises</p><p>(<em>Boss, Sidekick, Antagonist, Subordinate, Colleague, Expert, Customer, Neutral</em>)</p> |
| **Branching**           | Splitting the story into **different paths** based on player choice                                                                                                                                          |
| **Smartwords**          | Dynamic **placeholders that act like variables**, automatically pulling in data                                                                                                                              |
| **Self-paced exercise** | An exercise that runs based on **player interaction** instead of a facilitator                                                                                                                               |
| **Decision point**      | <p>A moment where players must make <strong>a choice that influences the scenario</strong></p><h3 id="worlds"><br></h3>                                                                                      |
| **Data point**          | Attached to a question, a way of collecting data about **player responses**                                                                                                                                  |
| **Inciting incident**   | The **first disruptive event** that kicks off the crisis scenario and drives players into action                                                                                                             |

{% hint style="info" %}
For more in-depth information on any of these terms, use the search bar in the right-hand corner
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://helpdocs.conducttr.com/colibri/overview/about-colibri/dictionary-of-colibri-terms.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
